| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$499,900 | 6 | 5 | 3,500 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,900 | 5 | 3 | 3,375 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,800 | 3 | 2 | 3,450 | MONCKS CORNER | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$499,000 | 3 | 2 | 1,800 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$499,000 | 3 | 2 | 1,882 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$499,000 | 4 | 3 | 2,500 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 5 | 3 | 2,900 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 4 | 3 | 2,550 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$495,000 | 3 | 2 | 2,700 | RAVENEL | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$495,000 | 4 | 3 | 2,800 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$495,000 | 3 | 2 | 1,850 | CHARLESTON | THE AVALON COMPANY LLC | ![]() |
|
|
$494,900 | 6 | 4 | 4,020 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$492,585 | 4 | 3 | 2,502 | MOUNT PLEASANT | ATLANTIC REAL ESTATE SERVICES, LLC | ![]() |
|
|
$490,000 | 3 | 3 | 2,310 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,900 | 3 | 3 | 3,040 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$489,000 | 5 | 4 | 3,529 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$485,000 | 4 | 4 | 3,000 | WANDO | JSP REALTY, LLC | ![]() |
|
|
$475,000 | 5 | 3 | 3,875 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$475,000 | 4 | 3 | 2,785 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 4 | 3 | 3,050 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$475,000 | 4 | 3 | 2,974 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$474,900 | 5 | 3 | 3,108 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$474,900 | 5 | 4 | 3,185 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$474,500 | 3 | 3 | 2,696 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$469,900 | 6 | 5 | 3,500 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$465,000 | 3 | 2 | 2,617 | MOUNT PLEASANT | MIKE SURLES AND ASSOCIATES | ![]() |
|
|
$465,000 | 4 | 2 | 2,542 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$460,000 | 4 | 3 | 2,672 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,900 | 4 | 4 | 2,686 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$459,900 | 5 | 4 | 3,740 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$459,900 | 5 | 3 | 3,700 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$459,500 | 4 | 3 | 3,274 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$459,000 | 5 | 4 | 3,981 | JOHNS ISLAND | MICKEY D DURHAM REALTY | ![]() |
|
|
$459,000 | 3 | 2 | 1,585 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$455,000 | 4 | 3 | 2,710 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$453,000 | 3 | 2 | 2,150 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$453,000 | 3 | 2 | 2,609 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$450,000 | 3 | 3 | 2,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 5 | 4 | 3,550 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 5 | 4 | 3,550 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$449,900 | 4 | 3 | 3,260 | RIDGEVILLE | MY HOUSE TO YOURS REAL ESTATE | ![]() |
|
|
$449,900 | 4 | 3 | 2,813 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$449,000 | 3 | 2 | 2,350 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$449,000 | 4 | 3 | 2,600 | JAMES ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$448,900 | 5 | 4 | 3,009 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$448,900 | 5 | 4 | 3,009 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$448,900 | 5 | 4 | 3,009 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$447,000 | 4 | 3 | 3,362 | WADMALAW ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$445,500 | 3 | 2 | 2,390 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$445,000 | 5 | 3 | 2,850 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$444,000 | 4 | 2 | 2,600 | MOUNT PLEASANT | CHARLESTON YOUR HOME | ![]() |
|
|
$440,000 | 4 | 3 | 2,644 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,900 | 5 | 3 | 3,550 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$439,000 | 4 | 4 | 2,496 | MOUNT PLEASANT | TRI-COUNTY PROPERTIES | ![]() |
|
|
$439,000 | 0 | 2 | 2,520 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$429,900 | 4 | 3 | 2,675 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$429,500 | 4 | 3 | 2,722 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$429,000 | 3 | 2 | 2,404 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$429,000 | 3 | 2 | 2,395 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$429,000 | 4 | 4 | 3,842 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$425,000 | 3 | 2 | 2,337 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$425,000 | 4 | 3 | 2,535 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$424,900 | 4 | 3 | 2,645 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$424,900 | 3 | 3 | 3,000 | RIDGEVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$420,000 | 3 | 2 | 2,152 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$419,990 | 4 | 3 | 2,935 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$415,000 | 5 | 5 | 3,001 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$405,000 | 3 | 3 | 2,310 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$400,000 | 4 | 3 | 3,545 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 5 | 4 | 3,300 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 4 | 4 | 2,713 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$399,900 | 4 | 3 | 2,802 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$399,000 | 4 | 3 | 3,130 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 4 | 2 | 2,889 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$399,000 | 3 | 2 | 2,200 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$399,000 | 4 | 3 | 2,291 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$399,000 | 3 | 3 | 2,220 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$398,125 | 4 | 3 | 2,275 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$398,000 | 4 | 3 | 2,904 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$396,000 | 4 | 3 | 3,100 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$395,000 | 3 | 2 | 1,850 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$394,900 | 5 | 3 | 2,500 | SUMMERVILLE | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$394,900 | 4 | 2 | 2,600 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$394,000 | 3 | 2 | 2,237 | MOUNT PLEASANT | ATLANTIC REAL ESTATE SERVICES, LLC | ![]() |
|
|
$394,000 | 3 | 3 | 2,310 | MOUNT PLEASANT | ATLANTIC REAL ESTATE SERVICES, LLC | ![]() |
|
|
$393,310 | 6 | 3 | 3,261 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$389,990 | 4 | 3 | 2,510 | MOUNT PLEASANT | CRESCENT HOMES SC, LLC | ![]() |
|
|
$389,990 | 5 | 2 | 2,580 | MOUNT PLEASANT | CRESCENT HOMES SC, LLC | ![]() |
|
|
$389,900 | 4 | 3 | 3,196 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,900 | 3 | 2 | 2,650 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,000 | 3 | 2 | 2,550 | CHARLESTON | CHARLESTON FLAT FEE REAL ESTATE | ![]() |
|
|
$389,000 | 4 | 3 | 2,673 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$389,000 | 4 | 3 | 2,702 | NORTH CHARLESTON | CAROLINA PREMIUM PROPERTIES, INC. | ![]() |
|
|
$388,900 | 4 | 2 | 2,200 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$387,900 | 4 | 2 | 2,238 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$379,500 | 4 | 3 | 2,050 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$379,000 | 4 | 3 | 2,868 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$379,000 | 5 | 3 | 3,860 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$375,000 | 4 | 2 | 3,045 | RAVENEL | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$375,000 | 3 | 3 | 1,700 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$375,000 | 5 | 5 | 3,300 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$375,000 | 4 | 3 | 2,482 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$374,500 | 4 | 3 | 3,070 | SUMMERVILLE | SABAL HOMES LLC | ![]() |
|
|
$369,900 | 3 | 2 | 1,849 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$369,900 | 3 | 2 | 1,970 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$369,900 | 3 | 2 | 1,947 | MOUNT PLEASANT | JSP REALTY, LLC | ![]() |
|
|
$367,990 | 4 | 3 | 2,650 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$367,657 | 3 | 2 | 2,131 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$366,900 | 3 | 2 | 2,954 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$365,000 | 4 | 3 | 2,320 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$365,000 | 4 | 2 | 2,442 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$364,188 | 3 | 2 | 2,131 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$362,900 | 3 | 3 | 2,900 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$362,500 | 3 | 3 | 2,450 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$362,440 | 5 | 3 | 3,450 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$360,000 | 3 | 2 | 2,706 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,900 | 3 | 2 | 2,235 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$359,000 | 4 | 3 | 2,471 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$358,000 | 4 | 2 | 3,280 | SUMMERVILLE | MEETING STREET BUILDERS | ![]() |
|
|
$357,780 | 4 | 2 | 2,923 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$352,990 | 4 | 3 | 2,552 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$350,000 | 3 | 2 | 1,620 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 4 | 3 | 2,350 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$350,000 | 4 | 2 | 3,015 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$349,500 | 4 | 4 | 3,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,280 | 4 | 2 | 2,704 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$349,000 | 3 | 2 | 2,045 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$349,000 | 3 | 2 | 2,570 | RIDGEVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$349,000 | 4 | 2 | 2,532 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$349,000 | 4 | 3 | 2,711 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$346,580 | 4 | 4 | 2,892 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$345,000 | 5 | 3 | 2,659 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$345,000 | 4 | 3 | 2,631 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$344,990 | 4 | 3 | 2,416 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$342,954 | 3 | 3 | 1,971 | MOUNT PLEASANT | JSP REALTY, LLC | ![]() |
|
|
$341,550 | 4 | 3 | 2,977 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$339,900 | 3 | 2 | 1,550 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$338,900 | 3 | 3 | 2,360 | CHARLESTON | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$337,900 | 4 | 3 | 3,416 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$334,900 | 3 | 2 | 1,816 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$334,500 | 2 | 2 | 1,040 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$333,990 | 3 | 2 | 2,131 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$331,207 | 3 | 2 | 1,872 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$330,000 | 3 | 2 | 1,852 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$330,000 | 3 | 3 | 2,265 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$329,900 | 5 | 3 | 2,578 | CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$329,900 | 3 | 2 | 1,977 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$329,000 | 3 | 3 | 2,300 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,000 | 3 | 2 | 1,805 | MCCLELLANVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$325,000 | 6 | 3 | 3,114 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$320,000 | 3 | 2 | 2,099 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$319,900 | 3 | 2 | 1,682 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$319,640 | 4 | 3 | 2,583 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$319,500 | 4 | 2 | 2,122 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$319,000 | 3 | 2 | 1,904 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$318,000 | 3 | 2 | 1,786 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$317,000 | 4 | 2 | 1,968 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$315,000 | 3 | 2 | 2,370 | SUMMERVILLE | MILER PROPERTIES, INC. | ![]() |
|
|
$315,000 | 4 | 3 | 2,285 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$310,000 | 3 | 2 | 2,250 | SUMMERVILLE | MILER PROPERTIES, INC. | ![]() |
|
|
$310,000 | 4 | 2 | 2,126 | NORTH CHARLESTON | STRUCTURE ONE REAL ESTATE | ![]() |
|
|
$308,865 | 3 | 3 | 2,889 | SUMMERVILLE | PULTE HOMES | ![]() |
|
|
$305,500 | 3 | 2 | 2,404 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$304,550 | 4 | 3 | 2,450 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$303,650 | 4 | 3 | 2,563 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 4 | 3 | 3,137 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 2 | 2 | 1,873 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 4 | 2 | 2,255 | BONNEAU | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 3 | 2 | 1,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 3 | 2 | 2,066 | MONCKS CORNER | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$299,900 | 5 | 3 | 3,400 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 3 | 2 | 1,546 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$299,900 | 4 | 3 | 2,475 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$299,900 | 3 | 2 | 2,043 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,500 | 5 | 3 | 3,162 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 2 | 2,238 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$299,000 | 3 | 2 | 3,224 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$298,000 | 4 | 3 | 2,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$297,705 | 4 | 3 | 2,475 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$297,000 | 3 | 3 | 2,265 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$296,882 | 4 | 3 | 2,300 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$296,000 | 3 | 2 | 2,239 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$295,000 | 4 | 3 | 2,800 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$295,000 | 3 | 2 | 1,859 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$294,550 | 4 | 3 | 2,222 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$294,000 | 4 | 3 | 2,602 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$292,500 | 3 | 2 | 1,916 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$292,000 | 3 | 2 | 1,705 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,900 | 3 | 2 | 1,900 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$289,900 | 4 | 2 | 1,925 | CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$289,900 | 3 | 2 | 1,565 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,900 | 4 | 2 | 2,585 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,900 | 3 | 3 | 2,808 | SUMMERVILLE | APEX REAL ESTATE GROUP, LLC | ![]() |
|
|
$289,900 | 4 | 3 | 2,450 | MEGGETT | RALPH EDWARDS & ASSOC | ![]() |
|
|
$289,900 | 4 | 2 | 2,857 | CHARLESTON | WEEKLEY HOMES L P | ![]() |
|
|
$289,200 | 5 | 3 | 2,974 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,000 | 4 | 2 | 2,239 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,000 | 4 | 3 | 2,196 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,000 | 2 | 1 | 845 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$288,270 | 5 | 3 | 2,546 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent SUMMERVILLE luxury real estate listings update performed on Saturday, July 31, 2010(ATT server)
CHS20070428